We offer you...
Formats | RG | Category targeting |
---|---|---|
320 x 50 | 30 | 50% |
300 x 250 | 40 | 50% |
300 x 250 (Carousel) | 50 | 50% |
Formats | RG | Category targeting |
---|---|---|
320 x 50 | 30 | 50% |
300 x 250 | 40 | 50% |
300 x 250 (Carousel) | 50 | 50% |
Formats | Normal Package | Large Package |
---|---|---|
Habillage Fulltake over Home Page | 6000 DHs HT / Day | 8000 DHs HT / Day |
Habillage Fulltake over Catégorie | 12 750 DHs HT / Day | 16 000 DHs HT / Day |
Habillage Fulltake over (Grand Casablanca / Rabat Salé) | 15 000 DHs HT / Day | 18 000 DHs HT / Day |
Habillage Fulltake over (Other regions) | 12 750 DHs HT / Day | 15 000 DHs HT / Day |
Habillage Full site | 50 000 DHs HT / Day | 50 000 DHs HT / Day |
General Rotation | 3 DHs HT |
Category Targeting | 3,75 DHs HT |
Minimum Buy | 30 000 DHs HT |
General Rotation | 3 DHs HT |
Category Targeting | 3,75 DHs HT |
Minimum Buy | 30 000 DHs HT |
Tranches | GR | Targeting |
---|---|---|
Start | 0,25 DHs HT/view | 50% |
5 sec | 0,6 DHs HT/view | 50% |
10 sec | 1,00 DHs HT/view | 50% |
15 sec | 1,20 DHs HT/view | 50% |
* The minimum buy is 30 000 DHs HT |
We have your future customers.